APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apt. No | Block | Phase | Pocession after 01.04.2015 | STATUS | Maintenance amount (incl SC) | Opening Balance | Maintenance per month | Receipt | CB - April15 | Interest-April15 | Receipt | CB-May15 | Interest-May15 | Receipt | CB-June15 | Interest-June15 | Receipt | CB-July15 | Interest-July15 | Receipt | CB-Aug 15 | Interest-Aug 15 | Receipt | CB-Sept 15 | Interest-Sept 15 | Receipt | CB-Oct 15 | Interest-Oct 15 | Receipt | CB-Nov 15 | Interest- Nov 15 | Receipt | CB-Dec 15 | Interest- Dec 15 | Receipt | CB-Jan 16 | Interest- Jan 16 | Receipt | CB-Feb 16 | Interest- Feb 16 | Receipt | CB-Mar 16 | Interest- Mar 16 | TOTAL Receipts | TOTAL INTEREST | Pocession after 01.04.2015 | ||||||||||||||||||
1 | E02-202 | E | II | 1-Mar-14 | P | 18,943.95 | -16,453.14 | 1,578.66 | 0 | 18,031.80 | 246.80 | 0 | 19,610.47 | 270.48 | 0 | 21,189.13 | 294.16 | 0 | 22,767.79 | 317.84 | 0 | 24,346.45 | 341.52 | 0 | 25,925.12 | 365.20 | 0 | 27,503.78 | 388.88 | 0 | 29,082.44 | 412.56 | 0 | 30,661.11 | 436.24 | 0 | 32,239.77 | 459.92 | 0 | 33,818.43 | 483.60 | 0 | 35,397.09 | 507.28 | 0 | 4,524.44 | 0 | 0 | 1-Mar-14 | |||||||||||||||
2 | G02-208 | G | II | 1-Mar-14 | P | 17,258.26 | -13,654.34 | 1,438.19 | 0 | 15,092.53 | 204.82 | 0 | 16,530.72 | 226.39 | 0 | 17,968.91 | 247.96 | 0 | 19,407.10 | 269.53 | 0 | 20,845.29 | 291.11 | 8772 | 13,511.48 | 312.68 | 9631 | 5,318.66 | 202.67 | 0 | 6,756.85 | 79.78 | 0 | 8,195.04 | 101.35 | 10480 | (846.77) | - | 5240 | (4,648.58) | - | 0 | (3,210.39) | - | 34123 | 1,936.29 | 34123 | 0 | 1-Mar-14 | |||||||||||||||
3 | B04-005 | B | II | 1-Mar-14 | P | 13,565.80 | -7,523.65 | 1,130.48 | 0 | 8,654.13 | 112.85 | 0 | 9,784.61 | 129.81 | 0 | 10,915.10 | 146.77 | 0 | 12,045.58 | 163.73 | 0 | 13,176.06 | 180.68 | 0 | 14,306.55 | 197.64 | 0 | 15,437.03 | 214.60 | 0 | 16,567.51 | 231.56 | 0 | 17,698.00 | 248.51 | 0 | 18,828.48 | 265.47 | 0 | 19,958.96 | 282.43 | 0 | 21,089.44 | 299.38 | 0 | 2,473.43 | 0 | 0 | 1-Mar-14 | |||||||||||||||
4 | B04-502 | B | II | 1-Mar-14 | P | 13,565.80 | -7,523.65 | 1,130.48 | 0 | 8,654.13 | 112.85 | 0 | 9,784.61 | 129.81 | 0 | 10,915.10 | 146.77 | 0 | 12,045.58 | 163.73 | 0 | 13,176.06 | 180.68 | 0 | 14,306.55 | 197.64 | 11257 | 4,180.03 | 214.60 | 0 | 5,310.51 | 62.70 | 0 | 6,441.00 | 79.66 | 0 | 7,571.48 | 96.61 | 0 | 8,701.96 | 113.57 | 0 | 9,832.44 | 130.53 | 11257 | 1,629.16 | 11257 | 0 | 1-Mar-14 | |||||||||||||||
5 | G07-302 | G | I | 1-May-13 | P | 17,258.26 | 4,171.08 | 1,438.19 | 0 | -2,732.89 | - | 0 | (1,294.71) | - | 0 | 143.48 | 0 | 1,581.67 | 2.15 | 0 | 3,019.86 | 23.73 | 0 | 4,458.05 | 45.30 | 5848 | 48.24 | 66.87 | 0 | 1,486.42 | 0.72 | 0 | 2,924.61 | 22.30 | 0 | 4,362.80 | 43.87 | 0 | 5,800.99 | 65.44 | 0 | 7,239.18 | 87.01 | 5848 | 357.39 | 5848 | 0 | 1-May-13 | ||||||||||||||||
6 | G07-303 | G | I | 1-May-13 | P | 17,258.26 | 4,171.08 | 1,438.19 | 0 | -2,732.89 | - | 0 | (1,294.71) | - | 0 | 143.48 | 0 | 1,581.67 | 2.15 | 0 | 3,019.86 | 23.73 | 0 | 4,458.05 | 45.30 | 5848 | 48.24 | 66.87 | 0 | 1,486.42 | 0.72 | 0 | 2,924.61 | 22.30 | 0 | 4,362.80 | 43.87 | 0 | 5,800.99 | 65.44 | 0 | 7,239.18 | 87.01 | 5848 | 357.39 | 5848 | 0 | 1-May-13 | ||||||||||||||||
7 | G07-606 | G | I | 1-May-13 | P | 17,258.26 | -27,468.92 | 1,438.19 | 0 | 28,907.11 | 412.03 | 0 | 30,345.29 | 433.61 | 0 | 31,783.48 | 455.18 | 0 | 33,221.67 | 476.75 | 0 | 34,659.86 | 498.33 | 0 | 36,098.05 | 519.90 | 0 | 37,536.24 | 541.47 | 0 | 38,974.42 | 563.04 | 0 | 40,412.61 | 584.62 | 51621 | (9,770.20) | - | 0 | (8,332.01) | - | 0 | (6,893.82) | - | 51621 | 4,484.93 | 51621 | 0 | 1-May-13 | |||||||||||||||
8 | G10-601 | G | I | 1-May-13 | P | 17,258.26 | -27,468.92 | 1,438.19 | 0 | 28,907.11 | 412.03 | 0 | 30,345.29 | 433.61 | 0 | 31,783.48 | 455.18 | 0 | 33,221.67 | 476.75 | 18511 | 16,148.86 | 498.33 | 0 | 17,587.05 | 242.23 | 0 | 19,025.24 | 263.81 | 0 | 20,463.42 | 285.38 | 0 | 21,901.61 | 306.95 | 0 | 23,339.80 | 328.52 | 0 | 24,777.99 | 350.10 | 0 | 26,216.18 | 371.67 | 18511 | 4,424.56 | 18511 | 0 | 1-May-13 | |||||||||||||||
9 | E04-303 | E | II | 1-Jul-13 | P | 18,943.95 | -28,584.26 | 1,578.66 | 0 | 30,162.93 | 428.76 | 0 | 31,741.59 | 452.44 | 0 | 33,320.25 | 476.12 | 18943 | 15,955.91 | 499.80 | 0 | 17,534.58 | 239.34 | 0 | 19,113.24 | 263.02 | 0 | 20,691.90 | 286.70 | 0 | 22,270.56 | 310.38 | 0 | 23,849.23 | 334.06 | 0 | 25,427.89 | 357.74 | 30352 | (3,345.45) | - | 0 | (1,766.78) | - | 49295 | 3,648.37 | 49295 | 0 | 1-Jul-13 | |||||||||||||||
10 | G05-308 | G | II | 1-Jul-13 | P | 17,258.26 | -24,706.00 | 1,438.19 | 0 | 26,144.19 | 370.59 | 0 | 27,582.38 | 392.16 | 0 | 29,020.57 | 413.74 | 0 | 30,458.76 | 435.31 | 0 | 31,896.94 | 456.88 | 0 | 33,335.13 | 478.45 | 0 | 34,773.32 | 500.03 | 0 | 36,211.51 | 521.60 | 0 | 37,649.70 | 543.17 | 0 | 39,087.89 | 564.75 | 0 | 40,526.08 | 586.32 | 0 | 41,964.26 | 607.89 | 0 | 5,870.89 | 0 | 0 | 1-Jul-13 | |||||||||||||||
11 | D05-003 | D | I | 21-Jun-14 | P | 18,943.95 | -9,947.29 | 1,578.66 | 0 | 11,525.96 | 149.21 | 0 | 13,104.62 | 172.89 | 0 | 14,683.28 | 196.57 | 0 | 16,261.94 | 220.25 | 0 | 17,840.61 | 243.93 | 0 | 19,419.27 | 267.61 | 0 | 20,997.93 | 291.29 | 0 | 22,576.59 | 314.97 | 0 | 24,155.26 | 338.65 | 0 | 25,733.92 | 362.33 | 0 | 27,312.58 | 386.01 | 0 | 28,891.24 | 409.69 | 0 | 3,353.39 | 0 | 0 | 21-Jun-14 | |||||||||||||||
12 | G09-004 | G | I | 8-Jun-14 | P | 17,258.26 | 7,272.59 | 1,438.19 | 0 | -5,834.41 | - | 0 | (4,396.22) | - | 0 | (2,958.03) | - | 0 | (1,519.84) | - | 0 | (81.65) | - | 0 | 1,356.54 | 0 | 2,794.73 | 20.35 | 0 | 4,232.91 | 41.92 | 0 | 5,671.10 | 63.49 | 0 | 7,109.29 | 85.07 | 8734 | (186.52) | - | 0 | 1,251.67 | 8734 | 210.83 | 8734 | 0 | 8-Jun-14 | |||||||||||||||||
13 | G10-102 | G | I | 25-Jul-14 | P | 17,258.26 | -5,454.67 | 1,438.19 | 0 | 6,892.85 | 81.82 | 0 | 8,331.04 | 103.39 | 0 | 9,769.23 | 124.97 | 0 | 11,207.42 | 146.54 | 0 | 12,645.61 | 168.11 | 0 | 14,083.80 | 189.68 | 0 | 15,521.99 | 211.26 | 0 | 16,960.17 | 232.83 | 0 | 18,398.36 | 254.40 | 0 | 19,836.55 | 275.98 | 0 | 21,274.74 | 297.55 | 0 | 22,712.93 | 319.12 | 0 | 2,405.65 | 0 | 0 | 25-Jul-14 | |||||||||||||||
14 | G10-103 | G | I | 25-Jul-14 | P | 17,258.26 | -5,454.67 | 1,438.19 | 0 | 6,892.85 | 81.82 | 0 | 8,331.04 | 103.39 | 0 | 9,769.23 | 124.97 | 0 | 11,207.42 | 146.54 | 0 | 12,645.61 | 168.11 | 0 | 14,083.80 | 189.68 | 0 | 15,521.99 | 211.26 | 0 | 16,960.17 | 232.83 | 0 | 18,398.36 | 254.40 | 0 | 19,836.55 | 275.98 | 0 | 21,274.74 | 297.55 | 0 | 22,712.93 | 319.12 | 0 | 2,405.65 | 0 | 0 | 25-Jul-14 | |||||||||||||||
15 | G10-202 | G | I | 2-Aug-14 | P | 17,258.26 | -3,181.93 | 1,438.19 | 0 | 4,620.11 | 47.73 | 0 | 6,058.30 | 69.30 | 0 | 7,496.49 | 90.87 | 0 | 8,934.68 | 112.45 | 0 | 10,372.87 | 134.02 | 0 | 11,811.06 | 155.59 | 0 | 13,249.24 | 177.17 | 0 | 14,687.43 | 198.74 | 0 | 16,125.62 | 220.31 | 0 | 17,563.81 | 241.88 | 0 | 19,002.00 | 263.46 | 0 | 20,440.19 | 285.03 | 0 | 1,996.55 | 0 | 0 | 2-Aug-14 | |||||||||||||||
16 | G10-501 | G | I | 12-Sep-14 | P | 17,258.26 | -909.18 | 1,438.19 | 0 | 2,347.37 | 13.64 | 0 | 3,785.56 | 35.21 | 0 | 5,223.75 | 56.78 | 0 | 6,661.94 | 78.36 | 0 | 8,100.13 | 99.93 | 5556 | 3,982.32 | 121.50 | 0 | 5,420.50 | 59.73 | 0 | 6,858.69 | 81.31 | 0 | 8,296.88 | 102.88 | 0 | 9,735.07 | 124.45 | 0 | 11,173.26 | 146.03 | 0 | 12,611.45 | 167.60 | 5556 | 1,087.42 | 5556 | 0 | 12-Sep-14 | |||||||||||||||
17 | G10-504 | G | I | 21-Jun-14 | P | 17,258.26 | -7,727.41 | 1,438.19 | 0 | 9,165.59 | 115.91 | 0 | 10,603.78 | 137.48 | 0 | 12,041.97 | 159.06 | 0 | 13,480.16 | 180.63 | 0 | 14,918.35 | 202.20 | 0 | 16,356.54 | 223.78 | 0 | 17,794.73 | 245.35 | 0 | 19,232.91 | 266.92 | 0 | 20,671.10 | 288.49 | 0 | 22,109.29 | 310.07 | 0 | 23,547.48 | 331.64 | 0 | 24,985.67 | 353.21 | 0 | 2,814.74 | 0 | 0 | 21-Jun-14 | |||||||||||||||
18 | G09-706 | G | I | 19-Mar-15 | P | 17,258.26 | -2,272.74 | 1,438.19 | 0 | 3,710.93 | 34.09 | 0 | 5,149.12 | 55.66 | 0 | 6,587.31 | 77.24 | 0 | 8,025.49 | 98.81 | 0 | 9,463.68 | 120.38 | 0 | 10,901.87 | 141.96 | 41100 | (28,759.94) | - | 0 | (27,321.75) | - | 0 | (25,883.56) | - | 0 | (24,445.37) | - | 0 | (23,007.19) | - | 0 | (21,569.00) | - | 41100 | 528.14 | 41100 | 0 | 19-Mar-15 | |||||||||||||||
19 | G11-306 | G | I | 20-Dec-14 | P | 17,258.26 | 32,201.04 | 1,438.19 | 0 | -30,762.85 | - | 0 | (29,324.66) | - | 0 | (27,886.47) | - | 0 | (26,448.28) | - | 0 | (25,010.10) | - | 0 | (23,571.91) | - | 0 | (22,133.72) | - | 0 | (20,695.53) | - | 0 | (19,257.34) | - | 0 | (17,819.15) | - | 0 | (16,380.96) | - | 0 | (14,942.78) | - | 0 | - | 0 | 0 | 20-Dec-14 | |||||||||||||||
20 | G11-403 | G | I | 2-Sep-14 | P | 17,258.26 | -909.18 | 1,438.19 | 0 | 2,347.37 | 13.64 | 0 | 3,785.56 | 35.21 | 0 | 5,223.75 | 56.78 | 13158 | (6,496.06) | - | 0 | (5,057.87) | - | 0 | (3,619.68) | - | 0 | (2,181.50) | - | 0 | (743.31) | - | 0 | 694.88 | 0 | 2,133.07 | 10.42 | 0 | 3,571.26 | 32.00 | 0 | 5,009.45 | 53.57 | 13158 | 201.62 | 13158 | 0 | 2-Sep-14 | ||||||||||||||||
21 | B03-103 | B | II | 25-Apr-14 | P | 13,565.80 | -6,437.76 | 1,130.48 | 0 | 7,568.24 | 96.57 | 0 | 8,698.72 | 113.52 | 0 | 9,829.21 | 130.48 | 0 | 10,959.69 | 147.44 | 0 | 12,090.17 | 164.40 | 0 | 13,220.66 | 181.35 | 0 | 14,351.14 | 198.31 | 0 | 15,481.62 | 215.27 | 0 | 16,612.11 | 232.22 | 0 | 17,742.59 | 249.18 | 0 | 18,873.07 | 266.14 | 0 | 20,003.55 | 283.10 | 0 | 2,277.97 | 0 | 0 | 25-Apr-14 | |||||||||||||||
22 | B03-505 | B | II | 26-Apr-14 | P | 13,565.80 | -6,437.76 | 1,130.48 | 0 | 7,568.24 | 96.57 | 0 | 8,698.72 | 113.52 | 0 | 9,829.21 | 130.48 | 0 | 10,959.69 | 147.44 | 0 | 12,090.17 | 164.40 | 0 | 13,220.66 | 181.35 | 0 | 14,351.14 | 198.31 | 0 | 15,481.62 | 215.27 | 0 | 16,612.11 | 232.22 | 7068 | 10,674.59 | 249.18 | 0 | 11,805.07 | 160.12 | 0 | 12,935.55 | 177.08 | 7068 | 2,065.93 | 7068 | 0 | 26-Apr-14 | |||||||||||||||
23 | B03-506 | B | II | 23-Apr-14 | P | 13,565.80 | -6,437.76 | 1,130.48 | 0 | 7,568.24 | 96.57 | 0 | 8,698.72 | 113.52 | 0 | 9,829.21 | 130.48 | 0 | 10,959.69 | 147.44 | 0 | 12,090.17 | 164.40 | 0 | 13,220.66 | 181.35 | 0 | 14,351.14 | 198.31 | 0 | 15,481.62 | 215.27 | 0 | 16,612.11 | 232.22 | 0 | 17,742.59 | 249.18 | 0 | 18,873.07 | 266.14 | 0 | 20,003.55 | 283.10 | 0 | 2,277.97 | 0 | 0 | 23-Apr-14 | |||||||||||||||
24 | B04-002 | B | II | 5-Apr-14 | P | 13,565.80 | -6,437.76 | 1,130.48 | 0 | 7,568.24 | 96.57 | 0 | 8,698.72 | 113.52 | 0 | 9,829.21 | 130.48 | 0 | 10,959.69 | 147.44 | 0 | 12,090.17 | 164.40 | 0 | 13,220.66 | 181.35 | 0 | 14,351.14 | 198.31 | 0 | 15,481.62 | 215.27 | 0 | 16,612.11 | 232.22 | 0 | 17,742.59 | 249.18 | 0 | 18,873.07 | 266.14 | 0 | 20,003.55 | 283.10 | 0 | 2,277.97 | 0 | 0 | 5-Apr-14 | |||||||||||||||
25 | B04-604 | B | II | 27-Jul-14 | P | 13,565.80 | -1,078.32 | 1,130.48 | 0 | 2,208.80 | 16.17 | 0 | 3,339.28 | 33.13 | 0 | 4,469.77 | 50.09 | 0 | 5,600.25 | 67.05 | 0 | 6,730.73 | 84.00 | 0 | 7,861.22 | 100.96 | 0 | 8,991.70 | 117.92 | 0 | 10,122.18 | 134.88 | 0 | 11,252.67 | 151.83 | 0 | 12,383.15 | 168.79 | 0 | 13,513.63 | 185.75 | 0 | 14,644.12 | 202.70 | 0 | 1,313.28 | 0 | 0 | 27-Jul-14 | |||||||||||||||
26 | B06-701 | B | II | 18-Mar-14 | P | 13,565.80 | -6,437.76 | 1,130.48 | 0 | 7,568.24 | 96.57 | 0 | 8,698.72 | 113.52 | 0 | 9,829.21 | 130.48 | 0 | 10,959.69 | 147.44 | 0 | 12,090.17 | 164.40 | 0 | 13,220.66 | 181.35 | 0 | 14,351.14 | 198.31 | 0 | 15,481.62 | 215.27 | 0 | 16,612.11 | 232.22 | 0 | 17,742.59 | 249.18 | 5459 | 13,414.07 | 266.14 | 13799 | 745.55 | 201.21 | 19258 | 2,196.09 | 19258 | 0 | 18-Mar-14 | |||||||||||||||
27 | B06-706 | B | II | 3-Jul-14 | P | 13,565.80 | -16,078.32 | 1,130.48 | 0 | 17,208.80 | 241.17 | 0 | 18,339.28 | 258.13 | 0 | 19,469.77 | 275.09 | 0 | 20,600.25 | 292.05 | 0 | 21,730.73 | 309.00 | 0 | 22,861.22 | 325.96 | 0 | 23,991.70 | 342.92 | 0 | 25,122.18 | 359.88 | 0 | 26,252.67 | 376.83 | 0 | 27,383.15 | 393.79 | 0 | 28,513.63 | 410.75 | 0 | 29,644.12 | 427.70 | 0 | 4,013.28 | 0 | 0 | 3-Jul-14 | |||||||||||||||
28 | B06-707 | B | II | 3-Jul-14 | P | 13,565.80 | -16,078.32 | 1,130.48 | 15000 | 2,208.80 | 241.17 | 0 | 3,339.28 | 33.13 | 0 | 4,469.77 | 50.09 | 0 | 5,600.25 | 67.05 | 0 | 6,730.73 | 84.00 | 0 | 7,861.22 | 100.96 | 0 | 8,991.70 | 117.92 | 0 | 10,122.18 | 134.88 | 0 | 11,252.67 | 151.83 | 0 | 12,383.15 | 168.79 | 0 | 13,513.63 | 185.75 | 0 | 14,644.12 | 202.70 | 15000 | 1,538.28 | 15000 | 0 | 3-Jul-14 | |||||||||||||||
29 | B07-506 | B | II | 24-May-14 | P | 13,565.80 | -4,651.28 | 1,130.48 | 0 | 5,781.76 | 69.77 | 0 | 6,912.24 | 86.73 | 0 | 8,042.73 | 103.68 | 0 | 9,173.21 | 120.64 | 0 | 10,303.69 | 137.60 | 0 | 11,434.18 | 154.56 | 0 | 12,564.66 | 171.51 | 0 | 13,695.14 | 188.47 | 0 | 14,825.63 | 205.43 | 0 | 15,956.11 | 222.38 | 0 | 17,086.59 | 239.34 | 0 | 18,217.07 | 256.30 | 0 | 1,956.41 | 0 | 0 | 24-May-14 | |||||||||||||||
30 | E01-003 | E | II | 30-Jan-15 | P | 18,943.95 | 42,515.81 | 1,578.66 | 0 | -40,937.15 | - | 0 | (39,358.49) | - | 0 | (37,779.82) | - | 0 | (36,201.16) | - | 0 | (34,622.50) | - | 0 | (33,043.84) | - | 0 | (31,465.17) | - | 0 | (29,886.51) | - | 0 | (28,307.85) | - | 0 | (26,729.19) | - | 0 | (25,150.52) | - | 0 | (23,571.86) | - | 0 | - | 0 | 0 | 30-Jan-15 | |||||||||||||||
31 | E01-703 | E | II | 3-May-14 | P | 18,943.95 | -12,442.02 | 1,578.66 | 0 | 14,020.68 | 186.63 | 0 | 15,599.35 | 210.31 | 0 | 17,178.01 | 233.99 | 0 | 18,756.67 | 257.67 | 18421 | 1,914.34 | 281.35 | 0 | 3,493.00 | 28.72 | 0 | 5,071.66 | 52.39 | 21930 | (15,279.68) | - | 0 | (13,701.01) | - | 0 | (12,122.35) | - | 0 | (10,543.69) | - | 0 | (8,965.03) | - | 40351 | 1,251.06 | 40351 | 0 | 3-May-14 | |||||||||||||||
32 | E02-003 | E | II | 27-Sep-14 | P | 18,943.95 | -2,463.10 | 1,578.66 | 0 | 4,041.77 | 36.95 | 0 | 5,620.43 | 60.63 | 0 | 7,199.09 | 84.31 | 0 | 8,777.76 | 107.99 | 13158 | (2,801.58) | - | 0 | (1,222.92) | - | 0 | 355.74 | 0 | 1,934.41 | 5.34 | 0 | 3,513.07 | 29.02 | 0 | 5,091.73 | 52.70 | 0 | 6,670.39 | 76.38 | 0 | 8,249.06 | 100.06 | 13158 | 553.35 | 13158 | 0 | 27-Sep-14 | ||||||||||||||||
33 | E02-102 | E | II | 9-Jun-14 | P | 18,943.95 | -9,947.29 | 1,578.66 | 15885 | -4,359.04 | - | 0 | (2,780.38) | - | 0 | (1,201.72) | - | 0 | 376.94 | 0 | 1,955.61 | 5.65 | 5263 | (1,728.73) | - | 0 | (150.07) | - | 695 | 733.59 | 0 | 2,312.26 | 11.00 | 0 | 3,890.92 | 34.68 | 0 | 5,469.58 | 58.36 | 0 | 7,048.24 | 82.04 | 21843 | 191.75 | 21843 | 0 | 9-Jun-14 | |||||||||||||||||
34 | E02-304 | E | II | 30-Apr-14 | P | 18,943.95 | -14,936.75 | 1,578.66 | 0 | 16,515.41 | 224.05 | 22250 | (4,155.92) | - | 0 | (2,577.26) | - | 0 | (998.60) | - | 0 | 580.06 | 0 | 2,158.73 | 8.70 | 0 | 3,737.39 | 32.38 | 0 | 5,316.05 | 56.06 | 0 | 6,894.72 | 79.74 | 0 | 8,473.38 | 103.42 | 0 | 10,052.04 | 127.10 | 0 | 11,630.70 | 150.78 | 22250 | 782.24 | 22250 | 0 | 30-Apr-14 | ||||||||||||||||
35 | E02-703 | E | II | 26-May-14 | P | 18,943.95 | -12,442.02 | 1,578.66 | 0 | 14,020.68 | 186.63 | 0 | 15,599.35 | 210.31 | 0 | 17,178.01 | 233.99 | 0 | 18,756.67 | 257.67 | 0 | 20,335.34 | 281.35 | 0 | 21,914.00 | 305.03 | 18218 | 5,274.66 | 328.71 | 0 | 6,853.32 | 79.12 | 0 | 8,431.99 | 102.80 | 0 | 10,010.65 | 126.48 | 9027 | 2,562.31 | 150.16 | 0 | 4,140.97 | 38.43 | 27245 | 2,300.69 | 27245 | 0 | 26-May-14 | |||||||||||||||
36 | E03-103 | E | II | 25-Apr-14 | P | 18,943.95 | -14,936.75 | 1,578.66 | 0 | 16,515.41 | 224.05 | 0 | 18,094.08 | 247.73 | 0 | 19,672.74 | 271.41 | 0 | 21,251.40 | 295.09 | 0 | 22,830.06 | 318.77 | 0 | 24,408.73 | 342.45 | 25413 | 574.39 | 366.13 | 0 | 2,153.05 | 8.62 | 0 | 3,731.72 | 32.30 | 0 | 5,310.38 | 55.98 | 0 | 6,889.04 | 79.66 | 0 | 8,467.70 | 103.34 | 25413 | 2,345.52 | 25413 | 0 | 25-Apr-14 | |||||||||||||||
37 | E03-403 | E | II | 29-Jan-14 | P | 18,943.95 | 31.62 | 1,578.66 | 31150 | -29,602.96 | - | 0 | (28,024.30) | - | 0 | (26,445.64) | - | 0 | (24,866.97) | - | 0 | (23,288.31) | - | 4972 | (26,681.65) | - | 0 | (25,102.99) | - | 0 | (23,524.32) | - | 0 | (21,945.66) | - | 0 | (20,367.00) | - | 0 | (18,788.33) | - | 0 | (17,209.67) | - | 36122 | - | 36122 | 0 | 29-Jan-14 | |||||||||||||||
38 | E03-703 | E | II | 19-Jun-14 | P | 18,943.95 | -9,947.29 | 1,578.66 | 0 | 11,525.96 | 149.21 | 0 | 13,104.62 | 172.89 | 0 | 14,683.28 | 196.57 | 0 | 16,261.94 | 220.25 | 0 | 17,840.61 | 243.93 | 0 | 19,419.27 | 267.61 | 0 | 20,997.93 | 291.29 | 0 | 22,576.59 | 314.97 | 0 | 24,155.26 | 338.65 | 0 | 25,733.92 | 362.33 | 0 | 27,312.58 | 386.01 | 0 | 28,891.24 | 409.69 | 0 | 3,353.39 | 0 | 0 | 19-Jun-14 | |||||||||||||||
39 | E04-603 | E | II | 1-May-13 | P | 18,943.95 | 15,000.00 | 1,578.66 | 0 | -13,421.34 | - | 0 | (11,842.67) | - | 0 | (10,264.01) | - | 0 | (8,685.35) | - | 0 | (7,106.69) | - | 0 | (5,528.02) | - | 0 | (3,949.36) | - | 0 | (2,370.70) | - | 0 | (792.04) | - | 0 | 786.63 | 0 | 2,365.29 | 11.80 | 0 | 3,943.95 | 35.48 | 0 | 47.28 | 0 | 0 | 1-May-13 | ||||||||||||||||
40 | E04-702 | E | II | 21-Aug-14 | P | 18,943.95 | -4,957.83 | 1,578.66 | 0 | 6,536.50 | 74.37 | 0 | 8,115.16 | 98.05 | 6201 | 3,492.82 | 121.73 | 0 | 5,071.48 | 52.39 | 0 | 6,650.15 | 76.07 | 0 | 8,228.81 | 99.75 | 0 | 9,807.47 | 123.43 | 0 | 11,386.14 | 147.11 | 0 | 12,964.80 | 170.79 | 0 | 14,543.46 | 194.47 | 0 | 16,122.12 | 218.15 | 0 | 17,700.79 | 241.83 | 6201 | 1,618.15 | 6201 | 0 | 21-Aug-14 | |||||||||||||||
41 | E05-303 | E | II | 7-Apr-14 | P | 18,943.95 | -14,936.75 | 1,578.66 | 0 | 16,515.41 | 224.05 | 0 | 18,094.08 | 247.73 | 0 | 19,672.74 | 271.41 | 20130 | 1,121.40 | 295.09 | 0 | 2,700.06 | 16.82 | 0 | 4,278.73 | 40.50 | 5263 | 594.39 | 64.18 | 0 | 2,173.05 | 8.92 | 0 | 3,751.72 | 32.60 | 5562 | (231.62) | - | 0 | 1,347.04 | 0 | 2,925.70 | 20.21 | 30955 | 1,221.50 | 30955 | 0 | 7-Apr-14 | ||||||||||||||||
42 | E05-503 | E | II | 18-Dec-14 | P | 18,943.95 | 5,021.08 | 1,578.66 | 0 | -3,442.42 | - | 0 | (1,863.76) | - | 0 | (285.09) | - | 0 | 1,293.57 | 0 | 2,872.23 | 19.40 | 0 | 4,450.89 | 43.08 | 0 | 6,029.56 | 66.76 | 0 | 7,608.22 | 90.44 | 0 | 9,186.88 | 114.12 | 3992 | 6,773.54 | 137.80 | 5044 | 3,308.21 | 101.60 | 5240 | (353.13) | - | 14276 | 573.22 | 14276 | 0 | 18-Dec-14 | ||||||||||||||||
43 | E05-603 | E | II | 5-Nov-14 | P | 18,943.95 | 2,526.35 | 1,578.66 | 0 | -947.69 | - | 0 | 630.97 | 0 | 2,209.63 | 9.46 | 0 | 3,788.30 | 33.14 | 0 | 5,366.96 | 56.82 | 0 | 6,945.62 | 80.50 | 0 | 8,524.29 | 104.18 | 0 | 10,102.95 | 127.86 | 0 | 11,681.61 | 151.54 | 0 | 13,260.27 | 175.22 | 0 | 14,838.94 | 198.90 | 0 | 16,417.60 | 222.58 | 0 | 1,160.24 | 0 | 0 | 5-Nov-14 | ||||||||||||||||
44 | E05-703 | E | II | 30-Aug-14 | P | 18,943.95 | -4,957.83 | 1,578.66 | 0 | 6,536.50 | 74.37 | 11347 | (3,231.84) | - | 0 | (1,653.18) | - | 0 | (74.52) | - | 10526 | (9,021.85) | - | 0 | (7,443.19) | - | 0 | (5,864.53) | - | 0 | (4,285.86) | - | 0 | (2,707.20) | - | 10480 | (11,608.54) | - | 0 | (10,029.88) | - | 0 | (8,451.21) | - | 32353 | 74.37 | 32353 | 0 | 30-Aug-14 | |||||||||||||||
45 | E06-301 | E | II | 12-Oct-14 | P | 18,943.95 | 31.62 | 1,578.66 | 0 | 1,547.04 | 0 | 3,125.70 | 23.21 | 0 | 4,704.36 | 46.89 | 0 | 6,283.03 | 70.57 | 0 | 7,861.69 | 94.25 | 0 | 9,440.35 | 117.93 | 0 | 11,019.01 | 141.61 | 0 | 12,597.68 | 165.29 | 0 | 14,176.34 | 188.97 | 0 | 15,755.00 | 212.65 | 0 | 17,333.67 | 236.33 | 0 | 18,912.33 | 260.00 | 0 | 1,557.66 | 0 | 0 | 12-Oct-14 | ||||||||||||||||
46 | E06-303 | E | II | 8-Jul-14 | P | 18,943.95 | -7,452.56 | 1,578.66 | 0 | 9,031.23 | 111.79 | 0 | 10,609.89 | 135.47 | 0 | 12,188.55 | 159.15 | 0 | 13,767.21 | 182.83 | 0 | 15,345.88 | 206.51 | 0 | 16,924.54 | 230.19 | 0 | 18,503.20 | 253.87 | 0 | 20,081.86 | 277.55 | 0 | 21,660.53 | 301.23 | 0 | 23,239.19 | 324.91 | 0 | 24,817.85 | 348.59 | 0 | 26,396.52 | 372.27 | 0 | 2,904.34 | 0 | 0 | 8-Jul-14 | |||||||||||||||
