101
Date of Clearance Month for Interest Flat No  Actual receipt   Service tax   Net  Receipt No Receipt date Net
4-Mar-16 MAR A01-002                       10,000                 1,266              8,734 CR2015005811 02.03.16 14.50%
21-Sep-15 SEPT A01-003                          5,000                          614                   4,386 39550 25-Sep-15 14.00%
28-Mar-16 MAR A01-003                          5,000                    633              4,367 CR2015007498 28-03-16 14.50%
11-Nov-15 NOV  A01-005                    6,000                          737                   5,263 40390 07-11-2015 14.00%
23-Feb-16 FEB A01-005                          6,000                    760              5,240 CR2015004940 19-02-16 14.50%
26-Aug-15 AUG  A01-006                        33,708                       4,140                 29,568 39239 21-08-2015 14.00%
8-Feb-16 FEB A01-007                          5,280                    669              4,611 CR2015003709 01-02-16 14.51%
5-Feb-16 FEB A01-101                          4,389                    556              3,833 CR2015004476 11-02-16 14.51%
18-Apr-15 APR A01-106                       16,854                       1,854                 15,000 38478 16-Apr-15 12.36%
24-Apr-15 APR A01-201                       33,708                       3,708                 30,000 38565 22-Apr-15 12.36%
28-Jul-15 JULY A01-205                       16,854                       2,070                 14,784 39119 24-Jul-15 14.00%
2-Jun-15 JUNE A01-208                       33,708                       4,140                 29,568 38782 05 June 2015 14.00%
12-May-15 MAY A01-303                       34,200                       3,762                 30,438 SUR000208PHL 03-12-2015 12.36%
7-Sep-15 SEPT A01-306                       33,708                       4,140                 29,568 39290 5-Sep-15 14.00%
13-Oct-15 OCT A01-307                       34,200                       4,200                 30,000 40047 09-10-2015 14.00%
22-May-15 MAY A01-401                       33,708                       3,708                 30,000 20130021376 20-05-2015 12.36%
16-Jun-15 JUNE A01-402                       33,708                       4,140                 29,568 38858 12 June 2015 14.00%
13-Oct-15 OCT A01-404                       17,100                       2,100                 15,000 20130026974 09-10-2015 14.00%
25-Jan-16 JAN A01-502                       11,280                 1,428              9,852 CR2015004110 06-02-16 14.49%
13-Oct-15 OCT A01-506                       17,100                       2,100                 15,000 40043 09-10-2015 14.00%
15-Feb-16 FEB A01-508                       33,709                 4,269            29,440 CR2015004633 15-Feb-16 14.50%
29-Aug-15 AUG  A01-603                        16,854                       2,070                 14,784 39262 27-08-2015 14.00%
15-Feb-16 FEB A01-605                          5,280                    669              4,611 CR2015004376 10-02-16 14.51%
15-Feb-16 FEB A01-605                          6,000                    760              5,240 CR2015004377 10-02-16 14.50%
10-Sep-15 SEPT A01-701                       33,708                       4,140                 29,568 39316 8-Sep-15 14.00%
7-Oct-15 OCT A01-702                       16,854                       2,070                 14,784 39675 30-Sep-15 14.00%
20-Jan-16 JAN A01-705                       34,350                 4,350            30,000 CR2015002954 21-Jan-16 14.50%
7-Dec-15 DEC A01-706                       34,200                 4,331            29,869 SUR000286PHL 08-12-2015 14.50%
8-Feb-16 FEB A01-707                          6,000                    760              5,240 CR2015003952 05-02-16 14.50%
17-Apr-15 APR A02-005                       33,708                       3,708                 30,000 38485 16-Apr-15 12.36%
9-Oct-15 OCT A02-102                       17,100                       2,100                 15,000 20130026907 08-10-2015 14.00%
13-Oct-15 OCT A02-103                       17,098                       2,100                 14,998 20130027003 09-10-2015 14.00%
28-Mar-16 MAR A02-104                          4,000                    507              3,493 CR2015007009 21-03-16 14.51%
3-Jun-15 JUNE A02-106                       33,708                       4,140                 29,568 20130021924 31-05-2015 14.00%
22-Mar-16 MAR A02-107                          3,000                    380              2,620 CR2015006802 17-03-16 14.50%
19-Dec-15 DEC A02-202                       34,200                 4,200            30,000 CR2015001991 18-12-15
29-Feb-16 FEB A02-203                          2,137                    271              1,866 CR2015005698 29-Feb-16 Amount Change 14.52%
29-Feb-16 FEB A02-203                       32,213                 4,079            28,134 CR2015005843 29-Feb-16 14.50%
19-Oct-15 OCT A02-204                       17,100                       2,100                 15,000 SUR00010910PHL 15-10-2015 14.00%
23-Mar-16 MAR A02-301                       34,350                 4,350            30,000 CR2015007455 23-Mar-16 14.50%
13-Oct-15 OCT A02-302                       34,200                       4,200                 30,000 20130027007 09-10-2015 14.00%
28-Aug-15 AUG  A02-303                        17,100                       2,100                 15,000 20130025107 27-08-2015 14.00%
14-Jul-15 JULY A02-306                       33,708                       4,140                 29,568 20130023350 10-Jul-15 14.00%
17-Aug-15 AUG  A02-401                        17,100                       2,100                 15,000 20130024675 18-08-2015 14.00%
21-Dec-15 DEC  A02-402                        34,200                       4,200                 30,000 CR2015001337 21-Dec-15
2-Nov-15 NOV A02-403                          9,994                       1,227                   8,767 SUR000063PHL 04-11-2015 14.00%
16-Oct-15 OCT A02-403                          7,107                          873                   6,234 20130027149 15-10-2015 14.00%
17-Jun-15 JUNE A02-404                       33,708                       4,140                 29,568 20130022701 22 June 2015 14.00%
8-Feb-16 FEB A02-406                       12,000                 1,520            10,480 CR2015004508 12-02-16 14.50%
3-Oct-15 OCT A02-503                       17,100                       2,100                 15,000 20130026574 30-Sep-15 14.00%
28-Aug-15 AUG  A02-507                        34,200                       4,200                 30,000 20130025092 27-08-2015 14.00%
19-Oct-15 OCT A02-603                       34,200                       4,200                 30,000 20130027233 16-10-2015 14.00%
27-Jul-15 JULY A02-605                       34,200                       4,200                 30,000 20130023951 28-Jul-15 14.00%
22-Feb-16 FEB A02-607                       17,175                 2,175            15,000 CR2015005170 22-Feb-16 14.50%
29-Mar-16 MAR A02-703                       17,100                 2,166            14,934 CR2015007563 28-Mar-16 14.50%
2-Feb-16 FEB A02-706                       17,175                 2,175            15,000 CR2015003598 30-Jan-16
21-Dec-15 DEC A02-707                       34,350                 4,350            30,000 CR2015001333 21-Dec-15
28-Mar-16 MAR A03-001                       11,280                 1,428              9,852 CR2015007052 21-03-16 14.49%
25-Jan-16 JAN A03-003                       10,022                 1,269              8,753 CR2015004108 06-02-16 14.50%
16-Mar-16 MAR A03-006                       12,000                 1,520            10,480 CR2015006383 11-03-16 14.50%
4-Apr-16 MAR A03-007                       10,169                 1,288              8,881 CR2015007771 31-03-16 14.50%
18-Jan-16 JAN  A03-102                        11,280                 1,428              9,852 CR2015003034 21-Jan-16 14.49%
1-Dec-15 DEC A03-103                          6,000                    760              5,240 40612 08-12-2015 14.50%
8-Feb-16 FEB A03-103                          6,000                    760              5,240 CR2015004509 12-02-16 14.50%
9-May-15 MAY A03-104                       16,854                       1,854                 15,000 38630 07-05-2015 12.36%
15-Feb-16 FEB A03-106                       10,000                 1,266              8,734 CR2015004441 11-02-16 14.50%
26-May-15 MAY A03-203                       16,854                 2,134            14,720 38747   14.50%
24-Mar-16 MAR A03-206                       10,000                 1,266              8,734 CR2015007492 28-03-16 14.50%
22-Mar-16 MAR A03-207                          6,000                    760              5,240 CR2015006796 17-03-16 14.50%
29-Jan-16 JAN A03-301                          6,000                    760              5,240 CR2015003091 22-Jan-16 14.50%
15-Mar-16 MAR A03-301                          6,000                    760              5,240 CR2015006334 11-03-16 14.50%
30-Dec-15 DEC  A03-305                           6,000                    760              5,240 CR2015001519 26-Dec-15 14.50%
25-Jan-16 JAN A03-401                          9,000                 1,140              7,860 CR2015005478 26-02-16 14.50%
21-Jul-15 JULY A03-402                       33,708                       4,140                 29,568 39043 16-Jul-15 14.00%
2-Jan-16 JAN A03-403                          4,000                    507              3,493 CR2015002204 08-Jan-16 14.51%
1-Feb-16 FEB A03-403                          5,000                    633              4,367 CR2015004657 15-02-16 14.50%
29-Jan-16 JAN A03-407                          6,000                    760              5,240 CR2015003066 22-Jan-16 14.50%
29-Jan-16 JAN A03-407                          6,000                    760              5,240 CR2015003093 22-Jan-16 14.50%
26-Jan-16 JAN A03-501                          5,053                    640              4,413 CR2015004116 06-02-16 14.50%
11-Jan-16 JAN A03-502                          6,000                    760              5,240 CR2015004347 10-02-16 14.50%
30-Jan-16 JAN A03-505                          5,000                    633              4,367 CR2015003265 27-Jan-16 14.50%
13-Oct-15 OCT A03-506                             826                          101                       725 SUR00009110PHL 09-10-2015 13.94%
26-Jan-16 JAN A03-601                          5,053                    640              4,413 CR2015004117 06-02-16 14.50%
1-Feb-16 FEB A03-603                       15,000                 1,900            13,100 CR2015003619 30-Jan-16 14.50%
9-Feb-16 FEB A03-605                          5,280                    669              4,611 CR2015004496 12-02-16 14.51%
24-Apr-15 APR A03-606                       33,708                       3,708                 30,000 38570 22-Apr-15 12.36%
16-Jun-15 JUNE A03-607                       16,854                       2,070                 14,784 38857 12 June 2015 14.00%
1-Dec-15 DEC A03-702                       34,200                       4,200                 30,000 CR2015000956 30-Nov-15 14.00%
23-Mar-16 MAR A03-704                       33,372                 4,226            29,146 CR2015007435 22-Mar-16 14.50%
29-Feb-16 FEB A04-002                       11,280                 1,428              9,852 CR2015005800 02.03.16 14.49%
2-Feb-16 FEB A04-003                          5,280                    669              4,611 CR2015003558 30-Jan-16 14.51%
16-Dec-15 DEC A04-005                       34,200                 4,331            29,869 SUR000430PHL 14-12-2015 14.50%
29-Jan-16 JAN A04-006                       11,280                 1,428              9,852 CR2015004159 08-02-16 14.49%
7-Jan-16 JAN A04-101                          4,264                    540              3,724 CR2015002327 11-Jan-16 14.50%
11-Feb-16 FEB A04-101                          6,000                    760              5,240 CR2015004666 15-02-16 14.50%
17-Aug-15 AUG  A04-103                        17,100                       2,100                 15,000 20130024681 18-08-2015 14.00%
2-Jul-15 JULY A04-104                       33,708                       4,140                 29,568 38946 30 June 2015 14.00%
12-Feb-16 FEB A04-201                       34,290                 4,342            29,948 CR2015004557 12-Feb-16 14.50%
4-Mar-16 MAR A04-202                          5,496                    696              4,800 CR2015006046 05.03.16 14.50%
26-Feb-16 FEB A04-203                          5,053                    640              4,413 CR2015005234 23-02-16 14.50%
20-Jan-16 JAN A04-204                          5,811                    736              5,075 CR2015002731 14-Jan-16 14.50%
27-Jan-16 JAN A04-204                          6,000                    760              5,240 CR2015004119 06-02-16 14.50%
18-Feb-16 FEB A04-205                          6,827                    865              5,962 CR2015004714 16-02-16 14.51%
20-Jul-15 JULY A04-301                       17,100                       2,100                 15,000 20130023627 18-Jul-15 14.00%
20-Jan-16 JAN A04-302                          3,587                    454              3,133 CR2015003061 22-Jan-16 14.49%
13-Nov-15 NOV A04-303                       17,100                       2,100                 15,000 SUR000066PHL 09-11-2015 14.00%
8-Jul-15 JULY A04-304                       33,708                       4,140                 29,568 38987 6-Jul-15 14.00%
3-Nov-15 NOV A04-305                       17,100                       2,100                 15,000 SUR00031510PHL 31-10-2015 14.00%
21-Jan-16 JAN A04-305                          5,053                    640              4,413 CR2015004077 06-02-16 14.50%
21-Jan-16 JAN A04-305                          6,000                    760              5,240 CR2015004079 06-02-16 14.50%
14-Jan-16 JAN A04-401                       34,350                 4,350            30,000 CR2015002475 12-Jan-16 14.50%
29-Aug-15 AUG  A04-403                        17,100                       2,100                 15,000 20130025096 27-08-2015 14.00%
23-Nov-15 NOV A04-404                       34,200                 4,331            29,869 SUR000081PHL 21-11-2015 14.50%
4-Dec-15 DEC A04-405                       33,708                 4,269            29,439 SUR000223PHL 05-12-2015 14.50%
22-Jan-16 JAN A04-407                          5,053                    640              4,413 CR2015004522 12-02-16 14.50%
22-Jan-16 JAN A04-407                          6,000                    760              5,240 CR2015004526 12-02-16 14.50%
21-Aug-15 AUG  A04-501                        17,100                       2,100                 15,000 20130024697 19-08-2015 14.00%
14-Aug-15 AUG  A04-504                        33,708                       4,140                 29,568 39215 13-08-2015 14.00%
10-Jun-15 JUNE A04-506                       33,708                       4,140                 29,568 38787 06 June 2015 14.00%
29-Feb-16 FEB A04-507                       33,708                 4,269            29,439 CR2015005750 29-Feb-16 14.50%
23-Nov-15 NOV A04-603                       34,200                 4,331            29,869 SUR000075PHL 21-11-2015 14.50%
23-Mar-16 MAR A04-605                       17,101                 2,166            14,935 CR2015007430 22-Mar-16 14.50%
1-Oct-15 OCT A04-607                          6,000                          737                   5,263 40138 17-10-2015 14.00%
20-Jan-16 JAN A04-607                          6,000                    760              5,240 CR2015003159 25-Jan-16 14.50%
5-Jan-16 JAN A04-608                          6,189                    784              5,405 CR2015002282 08-Jan-16 14.51%
25-Jan-16 JAN A04-608                          6,000                    760              5,240 CR2015004107 06-02-16 14.50%
29-Aug-15 AUG  A04-706                        34,200                       4,200                 30,000 20130025106 27-08-2015 14.00%
19-Oct-15 OCT A04-708                       34,200                       4,200                 30,000 20130027228 16-10-2015 14.00%
14-Mar-16 MAR A05-001                          2,853                    361              2,492 CR2015006658 15-03-16 14.49%
18-Apr-15 APR A05-003                       16,854                       1,854                 15,000 38470 16-Apr-15 12.36%
22-Mar-16 MAR A05-004                       34,350                 4,350            30,000 CR2015007454 23-Mar-16 14.50%
17-Dec-15 DEC A05-005                       34,200                 4,331            29,869 SUR000472PHL 15-12-2015 14.50%
30-Nov-15 NOV A05-006                       34,200                 4,331            29,869 SUR000328PHL 30-11-2015 14.50%
21-Sep-15 SEPT A05-007                       33,708                       4,140                 29,568 20130026111 18-Sep-15 14.00%
16-Jun-15 JUNE A05-008                       33,708                       4,140                 29,568 38875 12 June 2015 14.00%
29-Feb-16 FEB A05-101                       34,350                 4,350            30,000 CR2015005720 29-Feb-16 14.50%
1-Oct-15 OCT A05-105                       34,200                       4,200                 30,000 20130026485 29-Sep-15 14.00%
9-Apr-15 APR A05-106                       33,708                       3,708                 30,000 38331 7-Apr-15 12.36%
21-Jul-15 JULY A05-107                       16,854                       2,070                 14,784 39050 16-Jul-15 14.00%
30-Apr-15 APR A05-108                       16,854                       1,854                 15,000 38578 28-Apr-15 12.36%
25-Jan-16 JAN A05-201                          3,203                    406              2,797 CR2015005469 26-02-16 14.52%
14-Mar-16 MAR A05-202                       33,708                 4,269            29,439 CR2015006404 11-Mar-16 14.50%
14-Mar-16 MAR A05-203                       33,708                 4,269            29,439 CR2015006406 11-Mar-16 14.50%
28-Mar-16 MAR A05-204                          4,519                    572              3,947 CR2015007062 21-03-16 14.49%
23-Apr-15 APR A05-205                       33,708                       3,708                 30,000 38561 22-Apr-15 12.36%
4-Aug-15 AUG  A05-206                        33,708                       4,140                 29,568 20130024189 03-08-2015 14.00%
20-Jan-16 JAN A05-301                          4,000                    507              3,493 CR2015003063 22-Jan-16 14.51%
13-Apr-15 APR A05-302                       16,854                       1,854                 15,000 38352 11-Apr-15 12.36%
4-Mar-16 MAR A05-303                          4,000                    507              3,493 CR2015006043 05.03.16 14.51%
15-Apr-15 APR A05-305                       33,708                       3,708                 30,000 38355 11-Apr-15 12.36%
18-May-15 MAY A05-306                       33,708                       3,708                 30,000 20130021155 15-05-2015 12.36%
22-Mar-16 MAR A05-308                          3,000                    380              2,620 CR2015006818 17-03-16 14.50%
8-Jan-16 JAN A05-308                          4,500                    570              3,930 CR2015002060 05-Jan-16 14.50%
17-Jun-15 JUNE A05-403                       33,708                       4,140                 29,568 38878 17 June 2015 14.00%
19-Oct-15 OCT A05-404                       17,100                       2,100                 15,000 2013002731 16-10-2015 14.00%
3-Jun-15 JUNE A05-405                       33,708                       4,140                 29,568 20130021893 31-05-2015 14.00%
30-Nov-15 NOV A05-406                       34,444                 4,362            30,082 SUR000330PHL 30-11-2015 14.50%
22-Jun-15 JUNE A05-503                       33,708                       4,140                 29,568 38888 19 June 2015 14.00%
23-Nov-15 NOV A05-504                       17,100                 2,166            14,934 SUR000094PHL 21-11-2015 14.50%
29-Jan-16 JAN A05-505                       15,000                 1,900            13,100 CR2015003099 22-Jan-16 14.50%
13-Oct-15 OCT A05-506                       16,275                       1,999                 14,276 20130026959 09-10-2015 14.00%
13-Oct-15 OCT A05-506                             825                          101                       724 20130027015 09-10-2015 13.95%
22-Jan-16 JAN A05-507                             500                     63                 437 CR2015004088 06-02-16 14.42%
27-Jan-16 JAN A05-507                       10,500                 1,330              9,170 CR2015004127 06-02-16 14.50%
9-Mar-16 MAR A05-507                       10,000                 1,266              8,734 CR2015006313 11-03-16 14.50%
8-Feb-16 FEB A05-508                       12,000                 1,520            10,480 CR2015003948 05-02-16 14.50%
21-Dec-15 DEC A05-604                       17,100                 2,100            15,000 CR2015001291 21-Dec-15
19-Oct-15 OCT A05-605                       34,200                       4,200                 30,000 20130027209 16-10-2015 14.00%
26-Jun-15 JUNE A05-606                       33,708                       4,140                 29,568 38916 23 June 2015 14.00%
29-Oct-15 OCT A04-701                       34,200                       4,200                 30,000 20130027270 29 October 2015
3-Nov-15 NOV A05-703                       34,200                       4,200                 30,000 SUR00033710PHL 31-10-2015 14.00%
7-Sep-15 SEPT A05-704                       34,200                       4,200                 30,000 20130025589 5-Sep-15 14.00%
18-May-15 MAY A05-705                       33,708                       3,708                 30,000 20130021183 16-05-2015 12.36%
8-Apr-15 APR A05-706                       33,708                       3,708                 30,000 38313 7-Apr-15 12.36%
1-May-15 MAY A05-708                       16,854                       1,854                 15,000 38600 29-Apr-15 12.36%
4-Nov-15 NOV B01-001                       23,566                       2,894                 20,672 40263 31-10-2015 14.00%
9-Feb-16 FEB B01-001                          8,481                 1,074              7,407 CR2015004590 15-02-16 14.50%
20-Feb-16 FEB B01-003                       27,021                 3,422            23,599 CR2015004876 18-02-16 14.50%
24-Apr-15 APR B01-004                          8,000                          880                   7,120 38555 22-Apr-15 12.36%
5-Dec-15 DEC B01-004                       15,000                 1,900            13,100 40554 03-12-2015 14.50%
15-Feb-16 FEB B01-004                          5,000                    633              4,367 CR2015004389 11-02-16 14.50%
2-Jun-15 JUNE B01-008                          7,000                          860                   6,140   20-05-2015 14.01%
2-Jun-15 JUNE B01-008                          9,811                       1,205                   8,606   20-05-2015 14.00%
16-Jan-16 JAN B01-008                          2,817                    357              2,460 CR2015002401 11-Jan-16 14.51%
16-Jan-16 JAN B01-008                          5,042                    639              4,403 CR2015002403 11-Jan-16 14.51%
7-Oct-15 OCT B01-101                       19,022                       2,336                 16,686 39785 30-Sep-15 14.00%
5-Feb-16 FEB B01-101                          9,502                 1,203              8,299 CR2015004358 10-02-16 14.50%
1-Sep-15 SEPT B01-102                       21,498                       2,640                 18,858 39362 15-Sep-15 14.00%
30-Sep-15 SEPT  B01-102                    6,000                          737                   5,263 40409 07-11-2015 14.00%
6-Jan-16 JAN B01-102                          6,000                    760              5,240 CR2015002280 08-Jan-16 14.50%
7-Oct-15 OCT B01-103                       13,976                       1,716                 12,260 39738 30-Sep-15 14.00%
10-Dec-15 DEC B01-103                          9,789                 1,240              8,549 40606 07-12-2015 14.50%
18-Mar-16 MAR B01-103                          6,000                    760              5,240 CR2015006617 15-03-16 14.50%
29-Jan-16 JAN B01-105                       10,120                 1,282              8,838 CR2015003177 25-Jan-16 14.51%
28-Mar-16 MAR B01-105                       23,000                 2,913            20,087 CR2015006964 21-03-16 14.50%
30-Dec-15 DEC  B01-106                        10,120                 1,282              8,838 CR2015001518 26-Dec-15 14.51%
7-Oct-15 OCT B01-201                       30,000                       3,684                 26,316 39788 30-Sep-15 14.00%
17-Jun-15 JUNE B01-202                       22,120                       2,716                 19,404 38830 10 June 2015 14.00%
3-Mar-16 MAR B01-202                          8,435                 1,068              7,367 CR2015005882 03.03.16 14.50%
28-Oct-15 OCT B01-203                       20,000                       2,456                 17,544 40161 20-10-2015 14.00%
28-Sep-15 SEPT B01-205                       12,280                       1,508                 10,772 39487 23-Sep-15 14.00%
7-Oct-15 OCT B01-205                       10,000                       1,228                   8,772 39739 30-Sep-15 14.00%
31-Oct-15 OCT B01-205                          6,000                          737                   5,263 40246 29-10-2015 14.00%
16-Dec-15 DEC B01-205                          3,800                    481              3,319 40641 11-12-2015 14.49%
18-Mar-16 MAR B01-205                          4,104                    520              3,584 CR2015006618 15-03-16 14.51%
7-Oct-15 OCT B01-303                       21,498                       2,640                 18,858 39892 30-Sep-15 14.00%
29-Mar-16 MAR B01-303                       11,067                 1,401              9,666 CR2015007266 23-03-16 14.49%
6-Apr-15 APR B01-306                       21,034                       2,314                 18,720 38369 11-Apr-15 12.36%
4-Mar-16 MAR B01-306                       14,859                 1,882            12,977 CR2015005954 04.03.16 14.50%
16-Aug-15 AUG B01-308                          4,138                          508                   3,630 39321 11-Sep-15 13.99%
16-Nov-15 NOV  B01-402                  12,000                 1,520            10,480 40462 18-11-2015 14.50%
1-Jul-15 JULY  B01-404                        17,776                       2,183                 15,593 39211 17-08-2015 14.00%
24-Nov-15 NOV B01-404                          2,832                    359              2,473 40677 11-12-2015 14.52%
29-Nov-15 NOV B01-404                          6,000                    760              5,240 40685 13-12-2015 14.50%
25-Jul-15 JULY  B01-405                           9,034                       1,109                   7,925 39146 03-08-2015 13.99%
25-Jun-15 JUNE B01-406                       17,776                       2,183                 15,593 39372 15-Sep-15 14.00%
7-Sep-15 SEPT B01-407                       17,500                       2,149                 15,351 39392 15-Sep-15 14.00%
29-Sep-15 SEPT B01-502                       30,000                       3,684                 26,316 39512 24-Sep-15 14.00%
21-Jul-15 JULY B01-503                       18,862                       2,316                 16,546 39036 16-Jul-15 14.00%
8-Jan-16 JAN B01-503                          8,500                 1,076              7,424 CR2015002054 05-Jan-16 14.49%
6-May-15 MAY B01-505                          4,900                          539                   4,361 40221 27-10-2015 12.36%
6-May-15 MAY B01-505                             976                          107                       869 40222 27-10-2015 12.31%
7-May-15 MAY B01-505                             876                             96                       780 40223 27-10-2015 12.31%
2-Apr-16 MAR B01-506                          7,465                    945              6,520 CR2015007764 31-03-16 14.49%
2-Apr-16 MAR B01-507                          7,465                    945              6,520 CR2015007765 31-03-16 14.49%
18-May-15 MAY B01-601                       15,000                       1,650                 13,350 39535 12-Sep-15 12.36%
6-Feb-16 FEB B01-603                          1,000                    127                 873 CR2015004363 10-02-16 14.55%
11-Feb-16 FEB B01-603                       21,378                 2,707            18,671 CR2015005223 23-02-16 14.50%
15-05-2015 MAY B01-603                       15,000                       1,650                 13,350 38702 11-05-2015 New added 12.36% 13350
23-03-2015 APR B01-605                          4,990                    632              4,358 38509 20-Apr-15 14.50%           -  
2-Jun-15 JUNE B01-608                       15,000                       1,842                 13,158   29-05-2015 14.00%                -  
19-Nov-15 NOV  B01-701                  10,000                 1,266              8,734 40455 16-11-2015 14.50%           -  
17-Feb-16 FEB B01-701                       10,000                 1,266              8,734 CR2015004581 15-02-16 14.50%           -  
17-Apr-15 APR B01-702                       27,750                       3,053                 24,697 38445 15-Apr-15 12.36%                -  
9-Apr-15 APR B02-001                       19,948                       2,194                 17,754 38309 7-Apr-15 12.36%                -  
11-Mar-16 MAR B02-001                          8,706                 1,103              7,603 CR2015006201 09-03-16 14.51%           -  
15-Feb-16 FEB B02-002                       28,027                 3,549            24,478 CR2015004432 11-02-16 14.50%           -  
29-Sep-15 SEPT B02-003                       19,707                       2,420                 17,287 39510 24-Sep-15 14.00%                -  
13-Oct-15 OCT B02-004                       15,000                       1,842                 13,158 39969 08-10-2015 New Added 14.00% 1842
5-Oct-15 OCT B02-005                          8,394                       1,031                   7,363 40149 17-10-2015 14.00%                -  
25-Jan-16 JAN B02-005                       15,000                 1,900            13,100 CR2015005482 26-02-16 14.50%           -  
21-Apr-15 APR B02-101                          7,948                          874                   7,074 38496 17-Apr-15 12.36%                -  
15-05-2015 MAY B02-101                       12,000                       1,320                 10,680 38711 11-05-2015 New added 12.36% 1320
16-Jun-15 JUNE B02-102                       21,034                       2,583                 18,451 38882 19 June 2015 14.00%                -  
30-Jan-16 JAN B02-102                          4,500                    570              3,930 CR2015003244 27-Jan-16 14.50%           -  
30-Jan-16 JAN B02-102                          8,837                 1,119              7,718 CR2015003436 28-Jan-16 14.50%           -  
23-Nov-15 NOV B02-103                       16,854                 2,134            14,720 SUR000088PHL 21-11-2015 14.50%           -  
23-Nov-15 NOV B02-103                       18,379                 2,327            16,052 SUR000089PHL 21-11-2015 14.50%           -  
16-Apr-15 APR B02-202                       15,000                       1,650                 13,350 38414 13-Apr-15 12.36%                -  
30-Dec-15 DEC  B02-203                           6,000                    760              5,240 CR2015001507 26-Dec-15 14.50%           -  
20-Jan-16 JAN B02-203                          6,600                    836              5,764 CR2015002802 18-Jan-16 14.50%           -  
19-Feb-16 FEB B02-203                          6,000                    760              5,240 CR2015004820 17-02-16 14.50%           -  
21-Apr-15 APR B02-203                          8,687                          956                   7,731 38489 17-Apr-15 12.37%                -  
7-Oct-15 OCT B02-203                       12,819                       1,574                 11,245 39850 30-Sep-15 14.00%                -  
16-Apr-15 APR B02-204                       17,776                       1,955                 15,821 38430 14-Apr-15 12.36%                -  
20-Oct-15 OCT B02-205                       26,260                       3,225                 23,035 40091 15-10-2015 14.00%                -  
23-Nov-15 NOV  B02-208                  23,934                 3,031            20,903 40493 19-11-2015 14.50%           -  
25-Aug-15 AUG B02-301                       11,140                       1,368                   9,772 CR2015005604 29-02-16 14.00%                -  
8-Feb-16 FEB B02-302                       21,209                 2,686            18,523 CR2015004007 05-02-16 14.50%           -  
8-Feb-16 FEB B02-302                          9,260                 1,173              8,087 CR2015004008 05-02-16 14.50%           -  
24-Apr-15 APR B02-303                          6,250                          688                   5,562 38548 22-Apr-15 12.37%                -  
29-Sep-15 SEPT B02-303                       12,500                       1,535                 10,965 39501 24-Sep-15 14.00%                -  
20-Oct-15 OCT B02-304                          2,000                          246                   1,754 40108 15-10-2015 14.03%                -  
17-Feb-16 FEB B02-304                          3,321                    421              2,900 CR2015004556 12-02-16 14.52%           -  
1-Jun-15 JUNE B02-306                       19,948                       2,450                 17,498   15-05-2015 14.00%                -  
23-Mar-16 MAR B02-307                       57,583                 7,292            50,291 CR2015007444 22-Mar-16 14.50%           -  
24-Aug-15 AUG B02-308                       10,000                       1,228                   8,772 39376 15-Sep-15 14.00%                -  
3-Nov-15 NOV B02-308                       34,200                       4,200                 30,000 SUR00032610PHL 31-10-2015 14.00%                -  
4-May-15 MAY B02-403                          7,948                          874                   7,074 CR2015007387 24-03-16 12.36%                -  
1-Oct-15 OCT B02-404                       11,965                       1,469                 10,496 39609 29-Sep-15 14.00%                -  
29-Jan-16 JAN B02-404                       10,187                 1,290              8,897 CR2015003157 25-Jan-16 14.50%           -  
24-Apr-15 APR B02-405                          5,000                          550                   4,450 38546 22-Apr-15 12.36%                -  
13-Jun-15 JUNE B02-405                          5,000                          614                   4,386 38839 10 June 2015 14.00%                -  
11-Jul-15 JULY B02-405                          5,000                          614                   4,386 39013 9-Jul-15 14.00%                -  
8-Apr-15 APR B02-407                       11,206                       1,233                   9,973 38391 11-Apr-15 12.36%                -  
3-Oct-15 OCT B02-407                       11,540                       1,417                 10,123 40145 17-10-2015 14.00%                -  
30-Jan-16 JAN B02-407                          9,300                 1,178              8,122 CR2015004323 10-02-16 14.50%           -  
18-Nov-15 NOV  B02-501                  12,000                 1,520            10,480 40454 16-11-2015 14.50%           -  
18-Nov-15 NOV  B02-501                  19,707                 2,496            17,211 40457 16-11-2015 14.50%           -  
19-Sep-15 SEPT B02-502                       18,000                       2,211                 15,789 39723 30-Sep-15 14.00%                -  
23-Mar-16 MAR B02-502                       15,000                 1,900            13,100 CR2015007370 24-03-16 14.50%           -  
23-Oct-15 OCT B02-503                       20,000                       2,456                 17,544 CR2015004709 16-02-16 14.00%                -  
1-Feb-16 FEB B02-503                       17,000                 2,153            14,847 CR2015003613 30-Jan-16 14.50%           -  
19-Aug-15 AUG B02-504                       50,000                       6,140                 43,860 39328 11-Sep-15 14.00%                -  
6-Jan-16 JAN B02-508                          6,971                    883              6,088 CR2015002252 08-Jan-16 14.50%           -  
8-Mar-16 MAR B02-508                          4,705                    596              4,109 CR2015006302 10-03-16 14.50%           -  
27-Mar-15 APR B02-508                          9,034                 1,144              7,890 39113 22-Jul-15 14.50%           -  
7-Oct-15 OCT B02-603                       23,566                       2,894                 20,672 39769 30-Sep-15 14.00%                -  
8-Feb-16 FEB B02-603                       13,966                 1,769            12,197 CR2015004002 05-02-16 14.50%           -  
